- 產品描述
丹麥SSI大腸桿菌診斷血清
廣州健侖生物公司提供SSI血清產品,包括沙門氏菌,志賀氏菌,大腸桿菌,肺炎鏈球菌,嗜血桿菌等。并且提供德國有名血清品牌SiFin的核心血清產品,德國SiFin血清質量好,實驗*,已被各高校實驗室,研究所列為推薦血清產品!詳情可咨詢工作人員!
SSI是丹麥國立血清研究所,致力于深入挖掘特定細菌或病毒的知識。其血清產品是WHO(世界衛生組織)可靠血清。SSI是的型特異性血清進行診斷和分型肺炎球菌的制作方。
SSI is the Danish National Institute of serological research, which is dedicated to digging into the latest knowledge of specific bacteria or viruses. The serum product is designated as a reliable serum by WHO .SSI is the global superior type specific serum for the diagnosis and classification of pneumococcal producers.
SSI大腸桿菌血清產品目錄
Product |
|
| No. of tests |
ImmuLexTM E. coli O26 | 75 | 1.5 mL vial | |
ImmuLexTM E. coli O55 | 75 | 1.5 mL vial | |
ImmuLexTM E. coli O91 | 75 | 1.5 mL vial | |
ImmuLexTM E. coli O103 | 75 | 1.5 mL vial | |
ImmuLexTM E. coli O111 | 75 | 1.5 mL vial | |
ImmuLexTM E. coli O128 | 75 | 1.5 mL vial | |
ImmuLexTM E. coli O157 | 75 | 1.5 mL vial | |
OK O Pool 1 EPEC/VTEC/STEC | 150 | 3 mL vial | |
OK O Pool 2 EPEC | 150 | 3 mL vial | |
OK O Pool 3 EPEC | 150 | 3 mL vial | |
OK O Pool Big Six | 150 | 3 mL vial | |
OK O26 | 150 | 3 mL vial | |
OK O45 | 150 | 3 mL vial | |
OK O55 | 150 | 3 mL vial | |
OK O86 | 150 | 3 mL vial | |
OK O103 | 150 | 3 mL vial | |
OK O111 | 150 | 3 mL vial | |
OK O114 | 150 | 3 mL vial | |
OK O119 | 150 | 3 mL vial | |
OK O121 | 150 | 3 mL vial | |
OK O125ac | 150 | 3 mL vial | |
OK O126 | 150 | 3 mL vial | |
OK O127 | 150 | 3 mL vial | |
OK O128ab | 150 | 3 mL vial | |
OK O138 | 150 | 3 mL vial | |
OK O139 | 150 | 3 mL vial | |
OK O142 | 150 | 3 mL vial | |
OK O145 | 150 | 3 mL vial | |
OK O149 | 150 | 3 mL vial | |
OK O157 | 150 | 3 mL vial | |
OK O158 | 150 | 3 mL vial | |
OK O157 NEW | 150 | 3 mL vial | |
O Pool 1 EPEC & VTEC/STEC | 35 | 3 mL vial | |
O Pool 2 VTEC/STEC (eae+) | 35 | 3 mL vial | |
O Pool 3 VTEC/STEC (eae-) | 35 | 3 mL vial | |
O Pool 4 EPEC | 35 | 3 mL vial | |
O Pool 5 A/EEC | 35 | 3 mL vial | |
O Pool 6 A/EEC | 35 | 3 mL vial | |
O Pool 7 EIEC | 35 | 3 mL vial | |
O Pool 8 ExPEC | 35 | 3 mL vial | |
O Pool 9 ExPEC | 35 | 3 mL vial | |
O Pool 10 Piglet diarrhoea | 35 | 3 mL vial | |
O Pool 11 Human ETEC | 35 | 3 mL vial | |
O Pool 12 Human ETEC | 35 | 3 mL vial | |
O Pool 13 Human ETEC | 35 | 3 mL vial | |
O Pool 14* Poultry, pigs, sheeps | 35 | 3 mL vial | |
O Pool 15** Calf diarrhoea | 35 | 3 mL vial | |
O Pool AA | 35 | 3 mL vial | |
O Pool BB | 35 | 3 mL vial | |
O Pool CC | 35 | 3 mL vial | |
O Pool DD | 35 | 3 mL vial | |
O Pool EE | 35 | 3 mL vial | |
O Pool FF | 35 | 3 mL vial | |
O Pool GG | 35 | 3 mL vial | |
O Pool HH | 35 | 3 mL vial | |
O Pool II | 35 | 3 mL vial | |
O Pool JJ | 35 | 3 mL vial | |
O Pool KK | 35 | 3 mL vial | |
O Pool LL | 35 | 3 mL vial | |
O Pool MM | 35 | 3 mL vial | |
O Pool NN | 35 | 3 mL vial | |
O Pool OO | 35 | 3 mL vial | |
O Pool PP | 35 | 3 mL vial | |
O Pool | 35 | 3 mL vial | |
O Pool RR | 35 | 3 mL vial | |
O Pool SS | 35 | 3 mL vial | |
O Pool TT | 35 | 3 mL vial | |
O Pool UU | 35 | 3 mL vial | |
O Pool WW | 35 | 3 mL vial | |
O Pool XX | 35 | 3 mL vial | |
O1 | 35 | 3 mL vial | |
O1 | 12 | 1 mL vial | |
O2 | 35 | 3 mL vial | |
O2 | 12 | 1 mL vial | |
O3 | 12 | 1 mL vial | |
O4 | 12 | 1 mL vial | |
O5 | 35 | 3 mL vial | |
O5 | 12 | 1 mL vial | |
O6 | 35 | 3 mL vial | |
O6 | 12 | 1 mL vial | |
O7 | 12 | 1 mL vial | |
O8 | 35 | 3 mL vial | |
O8 | 12 | 1 mL vial | |
O9 | 35 | 3 mL vial | |
O9 | 12 | 1 mL vial | |
O10 | 12 | 1 mL vial | |
O11 | 12 | 1 mL vial | |
O12 | 12 | 1 mL vial | |
O13 | 12 | 1 mL vial | |
O14 | 12 | 1 mL vial | |
O15 | 12 | 1 mL vial | |
O16 | 12 | 1 mL vial | |
O17 | 12 | 1 mL vial | |
O18ab | 12 | 1 mL vial | |
O18ac | 12 | 1 mL vial | |
O19 | 12 | 1 mL vial | |
O20 | 12 | 1 mL vial | |
O21 | 12 | 1 mL vial | |
O22 | 12 | 1 mL vial | |
O23 | 12 | 1 mL vial | |
O24 | 12 | 1 mL vial | |
O25 | 12 | 1 mL vial | |
O26 | 35 | 3 mL vial | |
O26 | 12 | 1 mL vial | |
O27 | 12 | 1 mL vial | |
O28ab | 12 | 1 mL vial | |
O28ac | 12 | 1 mL vial | |
O29 | 12 | 1 mL vial | |
O30 | 12 | 1 mL vial | |
O32 | 12 | 1 mL vial | |
O33 | 12 | 1 mL vial | |
O34 | 12 | 1 mL vial | |
O35 | 12 | 1 mL vial | |
O36 | 12 | 1 mL vial | |
O37 | 12 | 1 mL vial | |
O38 | 12 | 1 mL vial | |
O39 | 12 | 1 mL vial | |
O40 | 12 | 1 mL vial | |
O41 | 12 | 1 mL vial | |
O42 | 12 | 1 mL vial | |
O43 | 12 | 1 mL vial | |
O44 | 12 | 1 mL vial | |
O45 | 35 | 3 mL vial | |
O45 | 12 | 1 mL vial | |
O46 | 12 | 1 mL vial | |
O48 | 12 | 1 mL vial | |
O49 | 12 | 1 mL vial | |
O50 | 12 | 1 mL vial | |
O51 | 12 | 1 mL vial | |
O52 | 12 | 1 mL vial | |
O53 | 12 | 1 mL vial | |
O54 | 12 | 1 mL vial | |
O55 | 35 | 3 mL vial | |
O55 | 12 | 1 mL vial | |
O56 | 12 | 1 mL vial | |
O57 | 12 | 1 mL vial | |
O58 | 12 | 1 mL vial | |
O59 | 12 | 1 mL vial | |
O60 | 12 | 1 mL vial | |
O61 | 12 | 1 mL vial | |
O62 | 12 | 1 mL vial | |
O63 | 12 | 1 mL vial | |
O64 | 12 | 1 mL vial | |
O65 | 12 | 1 mL vial | |
O66 | 12 | 1 mL vial | |
O68 | 12 | 1 mL vial | |
O69 | 12 | 1 mL vial | |
O70 | 12 | 1 mL vial | |
O71 | 12 | 1 mL vial | |
O73 | 12 | 1 mL vial | |
O74 | 12 | 1 mL vial | |
O75 | 12 | 1 mL vial | |
O76 | 12 | 1 mL vial | |
O77 | 12 | 1 mL vial | |
O78 | 35 | 3 mL vial | |
O78 | 12 | 1 mL vial | |
O79 | 12 | 1 mL vial | |
O80 | 12 | 1 mL vial | |
O81 | 12 | 1 mL vial | |
O82 | 12 | 1 mL vial | |
O83 | 12 | 1 mL vial | |
O84 | 12 | 1 mL vial | |
O85 | 12 | 1 mL vial | |
O86 | 35 | 3 mL vial | |
O86 | 12 | 1 mL vial | |
O87 | 12 | 1 mL vial | |
O88 | 35 | 3 mL vial | |
O88 | 12 | 1 mL vial | |
O89 | 12 | 1 mL vial | |
O90 | 12 | 1 mL vial | |
O91 | 35 | 3 mL vial | |
O91 | 12 | 1 mL vial | |
O92 | 12 | 1 mL vial | |
O93 | 12 | 1 mL vial | |
O95 | 12 | 1 mL vial | |
O96 | 12 | 1 mL vial | |
O97 | 12 | 1 mL vial | |
O98 | 12 | 1 mL vial | |
O99 | 12 | 1 mL vial | |
O100 | 12 | 1 mL vial | |
O101 | 35 | 3 mL vial | |
O101 | 12 | 1 mL vial | |
O102 | 12 | 1 mL vial | |
O103 | 35 | 3 mL vial | |
O103 | 12 | 1 mL vial | |
O104 | 35 | 3 mL vial | |
O104 | 12 | 1 mL vial | |
O105 | 12 | 1 mL vial | |
O106 | 12 | 1 mL vial | |
O107 | 12 | 1 mL vial | |
O108 | 12 | 1 mL vial | |
O109 | 12 | 1 mL vial | |
O110 | 12 | 1 mL vial | |
O111 | 35 | 3 mL vial | |
O111 | 12 | 1 mL vial | |
O112ab | 12 | 1 mL vial | |
O112ac | 12 | 1 mL vial | |
O113 | 35 | 3 mL vial | |
O113 | 12 | 1 mL vial | |
O114 | 12 | 1 mL vial | |
O115 | 12 | 1 mL vial | |
O116 | 12 | 1 mL vial | |
O117 | 12 | 1 mL vial | |
O118 | 35 | 3 mL vial | |
O118 | 12 | 1 mL vial | |
O119 | 35 | 3 mL vial | |
O119 | 12 | 1 mL vial | |
O120 | 12 | 1 mL vial | |
O121 | 35 | 3 mL vial | |
O121 | 12 | 1 mL vial | |
O123 | 12 | 1 mL vial | |
O124 | 12 | 1 mL vial | |
O125abc | 35 | 3 mL vial | |
O125abc | 12 | 1 mL vial | |
O126 | 35 | 3 mL vial | |
O126 | 12 | 1 mL vial | |
O127 | 35 | 3 mL vial | |
O127 | 12 | 1 mL vial | |
O128abc | 35 | 3 mL vial | |
O128abc | 12 | 1 mL vial | |
O129 | 12 | 1 mL vial | |
O130 | 12 | 1 mL vial | |
O131 | 12 | 1 mL vial | |
O132 | 12 | 1 mL vial | |
O133 | 12 | 1 mL vial | |
O134 | 12 | 1 mL vial | |
O135 | 12 | 1 mL vial | |
O136 | 12 | 1 mL vial | |
O137 | 12 | 1 mL vial | |
O138 | 35 | 3 mL vial | |
O138 | 12 | 1 mL vial | |
O139 | 35 | 3 mL vial | |
O139 | 12 | 1 mL vial | |
O140 | 12 | 1 mL vial | |
O141 | 35 | 3 mL vial | |
O141 | 12 | 1 mL vial | |
O142 | 35 | 3 mL vial | |
O142 | 12 | 1 mL vial | |
O143 | 12 | 1 mL vial | |
O144 | 12 | 1 mL vial | |
O145 | 35 | 3 mL vial | |
O145 | 12 | 1 mL vial | |
O146 | 35 | 3 mL vial | |
O146 | 12 | 1 mL vial | |
O147 | 12 | 1 mL vial | |
O148 | 12 | 1 mL vial | |
O149 | 35 | 3 mL vial | |
O149 | 12 | 1 mL vial | |
O150 | 12 | 1 mL vial | |
O151 | 12 | 1 mL vial | |
O152 | 12 | 1 mL vial | |
O153 | 12 | 1 mL vial | |
O154 | 12 | 1 mL vial | |
O155 | 12 | 1 mL vial | |
O156 | 12 | 1 mL vial | |
O157 | 35 | 3 mL vial | |
O157 | 12 | 1 mL vial | |
O158 | 35 | 3 mL vial | |
O158 | 12 | 1 mL vial | |
O159 | 12 | 1 mL vial | |
O160 | 12 | 1 mL vial | |
O161 | 12 | 1 mL vial | |
O162 | 12 | 1 mL vial | |
O163 | 12 | 1 mL vial | |
O164 | 12 | 1 mL vial | |
O165 | 12 | 1 mL vial | |
O166 | 12 | 1 mL vial | |
O167 | 12 | 1 mL vial | |
O168 | 12 | 1 mL vial | |
O169 | 12 | 1 mL vial | |
O170 | 12 | 1 mL vial | |
O171 | 12 | 1 mL vial | |
O172 | 12 | 1 mL vial | |
O173 | 12 | 1 mL vial | |
O174 | 12 | 1 mL vial | |
O175 | 12 | 1 mL vial | |
O176 | 12 | 1 mL vial | |
O177 | 12 | 1 mL vial | |
O178 | 12 | 1 mL vial | |
O179 | 12 | 1 mL vial | |
O180 | 12 | 1 mL vial | |
O181 | 12 | 1 mL vial | |
O182 | 12 | 1 mL vial | |
O183 | 12 | 1 mL vial | |
O184 | 12 | 1 mL vial | |
O185 | 12 | 1 mL vial | |
O186 | 12 | 1 mL vial | |
O187 | 12 | 1 mL vial | |
O188 NEW | 12 | 1 mL vial | |
Product | No. of tests | Packing | |
H Pool A | 30 | 3 mL vial | |
H Pool B | 30 | 3 mL vial | |
H Pool C | 30 | 3 mL vial | |
H Pool D | 30 | 3 mL vial | |
H Pool E | 30 | 3 mL vial | |
H Pool F | 30 | 3 mL vial | |
Product | No. of tests | Packing | |
H1 | 50 | 5 mL vial | |
H2 | 50 | 5 mL vial | |
H3 | 50 | 5 mL vial | |
H4 | 50 | 5 mL vial | |
H5 | 50 | 5 mL vial | |
H6 | 50 | 5 mL vial | |
H7 | 50 | 5 mL vial | |
H8 | 50 | 5 mL vial | |
H9 | 50 | 5 mL vial | |
H10 | 50 | 5 mL vial | |
H11 | 50 | 5 mL vial | |
H12 | 50 | 5 mL vial | |
H14 | 50 | 5 mL vial | |
H15 | 50 | 5 mL vial | |
H16 | 50 | 5 mL vial | |
H17 | 50 | 5 mL vial | |
H18 | 50 | 5 mL vial | |
H19 | 50 | 5 mL vial | |
H20 | 50 | 5 mL vial | |
H21 | 50 | 5 mL vial | |
H23 | 50 | 5 mL vial | |
H24 | 50 | 5 mL vial | |
H25 | 50 | 5 mL vial | |
H26 | 50 | 5 mL vial | |
H27 | 50 | 5 mL vial | |
H28 | 50 | 5 mL vial | |
H29 | 50 | 5 mL vial | |
H30 | 50 | 5 mL vial | |
H31 | 50 | 5 mL vial | |
H32 | 50 | 5 mL vial | |
H33 | 50 | 5 mL vial | |
H34 | 50 | 5 mL vial | |
H35 | 50 | 5 mL vial | |
H36 | 50 | 5 mL vial | |
H37 | 50 | 5 mL vial | |
H38 | 50 | 5 mL vial | |
H39 | 50 | 5 mL vial | |
H40 | 50 | 5 mL vial | |
H41 | 50 | 5 mL vial | |
H42 | 50 | 5 mL vial | |
H43 | 50 | 5 mL vial | |
H44 | 50 | 5 mL vial | |
H45 | 50 | 5 mL vial | |
H46 | 50 | 5 mL vial | |
H47 | 50 | 5 mL vial | |
H48 | 50 | 5 mL vial | |
H49 | 50 | 5 mL vial | |
H51 | 50 | 5 mL vial | |
H52 | 50 | 5 mL vial | |
H53 | 50 | 5 mL vial | |
H54 | 50 | 5 mL vial | |
H55 | 50 | 5 mL vial | |
H56 | 50 | 5 mL vial | |
Product | No. of tests | Packing | |
K2 | 65 | 1 mL vial | |
K3 | 65 | 1 mL vial | |
K4 | 65 | 1 mL vial | |
K6 | 65 | 1 mL vial | |
K7 | 65 | 1 mL vial | |
K8 | 65 | 1 mL vial | |
K9 | 65 | 1 mL vial | |
K10 | 65 | 1 mL vial | |
K11 | 65 | 1 mL vial | |
K12 | 65 | 1 mL vial | |
K14 | 65 | 1 mL vial | |
K15 | 65 | 1 mL vial | |
K16 | 65 | 1 mL vial | |
K17 | 65 | 1 mL vial | |
K18 | 65 | 1 mL vial | |
K19 | 65 | 1 mL vial | |
K20 | 65 | 1 mL vial | |
K23 | 65 | 1 mL vial | |
K24 | 65 | 1 mL vial | |
K25 | 65 | 1 mL vial | |
K26 | 65 | 1 mL vial | |
K27 | 65 | 1 mL vial | |
K28 | 65 | 1 mL vial | |
K29 | 65 | 1 mL vial | |
K30 | 65 | 1 mL vial | |
K31 | 65 | 1 mL vial | |
K32 | 65 | 1 mL vial | |
K33 | 65 | 1 mL vial | |
K34 | 65 | 1 mL vial | |
K35 | 65 | 1 mL vial | |
K36 | 65 | 1 mL vial | |
K37 | 65 | 1 mL vial | |
K38 | 65 | 1 mL vial | |
K39 | 65 | 1 mL vial | |
K40 | 65 | 1 mL vial | |
K41 | 65 | 1 mL vial | |
K42 | 65 | 1 mL vial | |
K43 | 65 | 1 mL vial | |
K44 | 65 | 1 mL vial | |
K45 | 65 | 1 mL vial | |
K46 | 65 | 1 mL vial | |
K47 | 65 | 1 mL vial | |
K48 | 65 | 1 mL vial | |
K49 | 65 | 1 mL vial | |
K50 | 65 | 1 mL vial | |
K51 | 65 | 1 mL vial | |
K52 | 65 | 1 mL vial | |
K53 | 65 | 1 mL vial | |
K54 | 65 | 1 mL vial | |
K55 | 65 | 1 mL vial | |
K57 | 65 | 1 mL vial | |
K83 | 65 | 1 mL vial | |
K84 | 65 | 1 mL vial | |
K85 | 65 | 1 mL vial | |
K87 | 65 | 1 mL vial | |
K89 | 65 | 1 mL vial | |
K92 | 65 | 1 mL vial | |
K93 | 65 | 1 mL vial | |
K94 | 65 | 1 mL vial | |
K95 | 65 | 1 mL vial | |
K96 | 65 | 1 mL vial | |
K97 | 65 | 1 mL vial | |
K98 | 65 | 1 mL vial | |
K100 | 65 | 1 mL vial | |
K101 | 65 | 1 mL vial | |
K102 | 65 | 1 mL vial | |
K103 | 65 | 1 mL vial | |
Product | No. of tests | Packing | |
K9 | 50 | 1 mL vial | |
Product | No. of tests | Packing | |
K1 bacteriophage | 600 | 1 mL vial | |
K5 bacteriophage | 600 | 1 mL vial | |
K13 bacteriophage | 600 | 1 mL vial | |
Product |
|
| |
F4 (K88) fimbrial antiserum for determination of pili | 250 | 5 mL vial | |
F5 (K99) fimbrial antiserum for determination of pili | 250 | 5 mL vial |
【公司名稱】 廣州健侖生物科技有限公司
【】 楊永漢
【】
【騰訊 】 2042552662
【公司地址】 廣州清華科技園創新基地番禺石樓鎮創啟路63號二期2幢101-103室